Athletics Optimal EAA Mango & Raspberry, 350g
Athletics Optimal EAA Mango & Raspberry, 350g
Regular price
162,00 DKK
Discount price
162,00 DKK
Regular price
VAT included.
Shipping is calculated at checkout.
In stock
Could not load pickup information
Ingredients
Ingredients
Nutritional information
Nutritional information
| Daily intake contains | 6 g | 12 g |
| ---------------------------- | ------- | -------- |
| L-leucine | 980 mg | 1960 mg |
| L-valine | 830 mg | 1660 mg |
| L-isoleucine | 740 mg | 1480 mg |
| L-lysine | 715 mg | 1430 mg |
| L-phenylalanine | 645 mg | 1290 mg |
| L-threonine | 555 mg | 1110 mg |
| L-methionine | 350 mg | 700 mg |
| L-tryptophan | 185 mg | 370 mg |
| \*Essential amino acid | | |
Reviewed by our health experts
For over ten years, our experts have carefully evaluated hundreds of brands and selected the cleanest and most effective health products that meet three strict criteria:
