Collagen Plus, 175g marine powder
Regular price
189 kr
Discount price
189 kr
Regular price
0 kr
Mix & SaveUp to 15% off
Mix 2 to 5 Glimja products and get a discount.
- 2 products 5% discount
- 3 products 10% discount
- 5 products 15% discount
VAT included.
Shipping is calculated at checkout.
Free shippingOn orders over 599 SEK
Fast delivery1-2 business days
Nutritional information
| Nutritional Value | Per 100 g | Per Package (175 g) |
| --------------------- | --------- | ----------------------- |
| Energy | 1486 kJ | 2601 kJ |
| Energy | 355 kcal | 621 kcal |
| Fat | 0 g | 0 g |
| \- of which saturated fat | 0 g | 0 g |
| Carbohydrates | 2.2 g | 3.9 g |
| \- of which sugars | 0 g | 0 g |
| Protein | 85 g | 148.8 g |
| Salt | 1.1 g | 1.93 g |
Ingredients
